<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The First Time HomeBuyer magazine &#187; housing slump</title>
	<atom:link href="http://firsttimehomebuyermagazine.com/tag/housing-slump/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsttimehomebuyermagazine.com</link>
	<description>First Time Home Buyer Education</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houston,TX: Housing Slump? What Housing Slump</title>
		<link>http://firsttimehomebuyermagazine.com/2009/04/houstontx-housing-slump-what-housing-slump/</link>
		<comments>http://firsttimehomebuyermagazine.com/2009/04/houstontx-housing-slump-what-housing-slump/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[housing slump]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://joefrance.com/?p=769</guid>
		<description><![CDATA[If  you&#8217;ve made Houston, TX your home during the last say 14 years, you might be wondering what the deal is behind the  scores of national announcements of housing price declines, some of them steep.  The Houston Chronicle&#8217;s recent study on housing prices show that it&#8217;s city has seen year over year increases, marking this [...]]]></description>
			<content:encoded><![CDATA[<p>If  you&#8217;ve made Houston, TX your home during the last say 14 years, you might be wondering what the deal is behind the  scores of national announcements of housing price declines, some of them steep.  <a href="http://www.chron.com/disp/story.mpl/headline/biz/6358786.html">The Houston Chronicle&#8217;s recent study</a> on housing prices show that it&#8217;s city has seen year over year increases, marking this quarter as the regions first decline in years.  Houstoners(?) aren&#8217;t worried though, given the fact that the increases have been incremental, the city does not expect huge declines. They haven&#8217;t experienced the massive price swings others in the nation have witnessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttimehomebuyermagazine.com/2009/04/houstontx-housing-slump-what-housing-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
